|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/5/2026 | At Ardens 26-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | .600 | .500 |
| 5/12/2026 | Synergy 26-2 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 5/19/2026 | At SallyLove 26-2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/26/2026 | Osteo 26-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .250 | .333 |
| 6/2/2026 | At Zinnia 26-2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/9/2026 | WillieJewells 26-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/16/2026 | At Fross 26-2 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | .750 | .750 | 1.500 |
| 6/23/2026 | Chandler 26-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/30/2026 | Baldwin 26-2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 7/7/2026 | At Koller 26-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7/14/2026 | SunKool 26-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/21/2026 | Chandler 26-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 7/28/2026 | At Zinnia 26-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL AltHealth 26-2 | | 13 | 46 | 12 | 23 | 1 | 0 | 1 | 27 | 1 | 0 | 1 | 7 | .500 | .500 | .587 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 AltHealth | | 11 | 43 | 18 | 24 | 5 | 2 | 0 | 33 | 1 | 0 | 0 | 14 | .558 | .568 | .767 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Alternative | | 11 | 39 | 11 | 21 | 2 | 0 | 1 | 26 | 2 | 0 | 0 | 7 | .538 | .561 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .600 | .600 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Willie Jewell's | | 14 | 53 | 21 | 36 | 2 | 3 | 0 | 44 | 0 | 0 | 2 | 17 | .679 | .655 | .830 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 HueGotItPaintng | | 13 | 45 | 11 | 22 | 5 | 1 | 0 | 29 | 1 | 0 | 1 | 17 | .489 | .489 | .644 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 63 | 231 | 75 | 129 | 15 | 7 | 2 | 164 | 5 | 0 | 4 | 64 | .558 | .558 | .710 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 7/7/2026 | At Koller 26-2 | 1 | 2.0 | 10 | 8 | 9 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| 7/14/2026 | SunKool 26-2 | 1 | 6.0 | 30 | 29 | 37 | 11 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.83 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL AltHealth 26-2 | | 2 | 8.0 | 40 | 37 | 46 | 14 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 32.38 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Willie Jewell's | | 14 | 99.0 | 188 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 HueGotItPaintng | | 13 | 87.2 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 29 | 194.2 | 467 | 37 | 46 | 14 | 3 | 2 | 17 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 1.33 |
|