|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/5/2026 | At Ardens 26-2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 5/12/2026 | Synergy 26-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .667 | .750 | .667 |
| 5/19/2026 | At SallyLove 26-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.000 | .667 | 1.000 |
| 5/26/2026 | Osteo 26-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 6/2/2026 | At Zinnia 26-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| 6/9/2026 | WillieJewells 26-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6/16/2026 | At Fross 26-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | .500 |
| 6/23/2026 | Chandler 26-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 6/30/2026 | Baldwin 26-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 7/21/2026 | Chandler 26-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| 7/28/2026 | At Zinnia 26-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL AltHealth 26-2 | | 11 | 30 | 12 | 11 | 0 | 2 | 0 | 15 | 6 | 0 | 1 | 11 | .367 | .459 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Fross 26-1 | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Fross | | 12 | 36 | 15 | 15 | 1 | 1 | 0 | 18 | 4 | 0 | 2 | 9 | .417 | .452 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 12 | 38 | 11 | 16 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 11 | .421 | .421 | .526 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Fross & Fross | | 10 | 32 | 13 | 14 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 4 | .438 | .455 | .438 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .250 | .250 | .625 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 HueGotItPaintng | | 7 | 24 | 8 | 11 | 1 | 0 | 1 | 15 | 0 | 0 | 1 | 8 | .458 | .440 | .625 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 55 | 170 | 60 | 69 | 4 | 4 | 2 | 87 | 11 | 2 | 4 | 46 | .406 | .432 | .512 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/5/2026 | At Ardens 26-2 | 1 | 7.0 | 10 | 10 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.00 |
| 5/12/2026 | Synergy 26-2 | 1 | 6.0 | 20 | 13 | 25 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.17 |
| 5/19/2026 | At SallyLove 26-2 | 1 | 5.0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/26/2026 | Osteo 26-2 | 1 | 7.2 | 18 | 14 | 29 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.78 |
| 6/2/2026 | At Zinnia 26-2 | 1 | 4.1 | 20 | 15 | 27 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24.23 |
| 6/9/2026 | WillieJewells 26-2 | 1 | 3.0 | 22 | 19 | 29 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.33 |
| 6/16/2026 | At Fross 26-2 | 1 | 7.0 | 13 | 10 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.00 |
| 6/23/2026 | Chandler 26-2 | 1 | 8.0 | 12 | 10 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.75 |
| 6/30/2026 | Baldwin 26-2 | 1 | 6.2 | 15 | 14 | 27 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.70 |
| 7/21/2026 | Chandler 26-2 | 1 | 6.0 | 13 | 13 | 21 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.17 |
| 7/28/2026 | At Zinnia 26-2 | 1 | 6.0 | 9 | 7 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.17 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL AltHealth 26-2 | | 11 | 66.2 | 152 | 125 | 243 | 44 | 18 | 8 | 9 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 13.13 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Fross & Fross | | 9 | 61.0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 7.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 21 | 134.2 | 323 | 125 | 243 | 44 | 18 | 8 | 9 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 6.50 |
|