|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/5/2026 | AltHealth 26-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/12/2026 | At Baldwin 26-2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 5/19/2026 | Koller 26-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/26/2026 | At SunKool 26-2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 6/2/2026 | At Chandler 26-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/9/2026 | Synergy 26-2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.333 |
| 6/16/2026 | At SallyLove 26-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 6/23/2026 | Osteo 26-2 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 |
| 6/30/2026 | At Zinnia 26-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/7/2026 | WillieJewells 26-2 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 |
| 7/14/2026 | At Fross 26-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 7/21/2026 | Synergy 26-2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Ardens 26-2 | | 12 | 40 | 10 | 22 | 5 | 1 | 0 | 29 | 0 | 0 | 0 | 13 | .550 | .550 | .725 |
| | | | | | | | | | | | | | | | | |
| TOTAL BCPMets 26-1 | | 2 | 7 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | .714 | .778 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 BCPMets | | 10 | 32 | 9 | 18 | 1 | 2 | 0 | 23 | 2 | 0 | 1 | 11 | .563 | .571 | .719 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 NextHome | | 14 | 53 | 18 | 29 | 2 | 2 | 0 | 35 | 1 | 0 | 1 | 18 | .547 | .545 | .660 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 132 | 42 | 74 | 10 | 5 | 0 | 94 | 5 | 0 | 2 | 46 | .561 | .568 | .712 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/5/2026 | AltHealth 26-2 | 1 | 6.1 | 24 | 22 | 26 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24.32 |
| 5/12/2026 | At Baldwin 26-2 | 1 | 4.1 | 17 | 13 | 20 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.00 |
| 5/19/2026 | Koller 26-2 | 1 | 6.2 | 16 | 11 | 20 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11.55 |
| 5/26/2026 | At SunKool 26-2 | 1 | 6.2 | 5 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.20 |
| 6/2/2026 | At Chandler 26-2 | 1 | 6.1 | 7 | 7 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.74 |
| 6/9/2026 | Synergy 26-2 | 1 | 6.0 | 19 | 12 | 25 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 |
| 6/16/2026 | At SallyLove 26-2 | 1 | 7.0 | 7 | 6 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 6/23/2026 | Osteo 26-2 | 1 | 4.2 | 27 | 27 | 31 | 1 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 40.50 |
| 6/30/2026 | At Zinnia 26-2 | 1 | 5.0 | 10 | 9 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.60 |
| 7/7/2026 | WillieJewells 26-2 | 1 | 6.2 | 16 | 16 | 21 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.80 |
| 7/14/2026 | At Fross 26-2 | 1 | 6.0 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.17 |
| 7/21/2026 | Synergy 26-2 | 1 | 5.0 | 20 | 15 | 28 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Ardens 26-2 | | 12 | 70.2 | 170 | 143 | 232 | 31 | 15 | 12 | 34 | 0 | 6 | 0 | 5 | 7 | 0 | 0 | 14.17 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 12 | 70.2 | 170 | 143 | 232 | 31 | 15 | 12 | 34 | 0 | 6 | 0 | 5 | 7 | 0 | 0 | 14.17 |
|