|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/5/2026 | Baldwin 26-2 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | .750 | .750 | 1.750 |
| 5/12/2026 | At Koller 26-2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 5/19/2026 | At Chandler 26-2 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .500 | .500 | 1.250 |
| 5/26/2026 | Ardens 26-2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/2/2026 | At Synergy 26-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/9/2026 | SallyLove 26-2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 6/16/2026 | At Osteo 26-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/23/2026 | Zinnia 26-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | .333 | .500 | 1.333 |
| 6/30/2026 | At WillieJewells 26-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7/7/2026 | Fross 26-2 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 |
| 7/14/2026 | At AltHealth 26-2 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .500 | .500 | .833 |
| 7/21/2026 | SallyLove 26-2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7/28/2026 | At Osteo 26-2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL SunKool 26-2 | | 13 | 46 | 16 | 25 | 5 | 1 | 3 | 41 | 1 | 0 | 0 | 17 | .543 | .553 | .891 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 ReKinect | | 11 | 43 | 19 | 24 | 2 | 1 | 4 | 40 | 3 | 0 | 1 | 14 | .558 | .574 | .930 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 12 | 39 | 12 | 21 | 2 | 0 | 3 | 32 | 0 | 0 | 0 | 16 | .538 | .538 | .821 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 36 | 128 | 47 | 70 | 9 | 2 | 10 | 113 | 4 | 0 | 1 | 47 | .547 | .556 | .883 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/5/2026 | Baldwin 26-2 | 1 | 8.0 | 12 | 12 | 22 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10.50 |
| 5/12/2026 | At Koller 26-2 | 1 | 4.2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| 5/19/2026 | At Chandler 26-2 | 1 | 6.1 | 14 | 13 | 22 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.37 |
| 5/26/2026 | Ardens 26-2 | 1 | 6.1 | 13 | 13 | 16 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.37 |
| 6/2/2026 | At Synergy 26-2 | 1 | 6.2 | 9 | 5 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 |
| 6/9/2026 | SallyLove 26-2 | 1 | 6.1 | 7 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.74 |
| 6/23/2026 | Zinnia 26-2 | 1 | 6.2 | 17 | 13 | 22 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.65 |
| 6/30/2026 | At WillieJewells 26-2 | 1 | 5.1 | 9 | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.81 |
| 7/14/2026 | At AltHealth 26-2 | 1 | 7.0 | 10 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.00 |
| 7/21/2026 | SallyLove 26-2 | 1 | 7.0 | 9 | 8 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.00 |
| 7/28/2026 | At Osteo 26-2 | 1 | 4.2 | 18 | 17 | 25 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.50 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SunKool 26-2 | | 11 | 69.0 | 120 | 108 | 201 | 27 | 17 | 6 | 10 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 10.96 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 12 | 69.0 | 120 | 108 | 201 | 27 | 17 | 6 | 10 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 10.96 |
|