|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/5/2026 | Koller 26-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 5/12/2026 | At Zinnia 26-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/19/2026 | SunKool 26-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/26/2026 | At WillieJewells 26-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/2/2026 | Ardens 26-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 |
| 6/9/2026 | At Fross 26-2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/16/2026 | Synergy 26-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2026 | At AltHealth 26-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 6/30/2026 | At SallyLove 26-2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 7/7/2026 | Baldwin 26-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 7/14/2026 | At Osteo 26-2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 7/21/2026 | At AltHealth 26-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Chandler 26-2 | | 12 | 36 | 11 | 12 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 9 | .333 | .359 | .361 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Elite | | 9 | 29 | 16 | 16 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 5 | .552 | .567 | .552 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 9 | 26 | 8 | 15 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 6 | .577 | .593 | .692 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Synergy | | 9 | 27 | 9 | 15 | 0 | 2 | 2 | 25 | 1 | 0 | 0 | 12 | .556 | .571 | .926 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Stretch Lab | | 13 | 44 | 12 | 19 | 1 | 5 | 0 | 30 | 3 | 1 | 0 | 14 | .432 | .468 | .682 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 53 | 166 | 58 | 80 | 2 | 7 | 3 | 105 | 8 | 2 | 1 | 47 | .482 | .503 | .633 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/16/2026 | Synergy 26-2 | 1 | 0.2 | 10 | 9 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 94.50 |
| 6/23/2026 | At AltHealth 26-2 | 1 | 7.0 | 13 | 12 | 23 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Chandler 26-2 | | 2 | 7.2 | 23 | 21 | 37 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19.17 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Synergy | | 9 | 61.0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Stretch Lab | | 13 | 86.0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 26 | 161.2 | 364 | 21 | 37 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.91 |
|