|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 7/28/2026 | Synergy 26-2 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .750 | .750 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL WillieJewells 26-2 | | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .750 | .750 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Ardens 26-2 | | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 BCPMets | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Czyzyk | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 13 | 4 | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 7 | .615 | .615 | .846 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 7/28/2026 | Synergy 26-2 | 1 | 7.0 | 13 | 12 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL WillieJewells 26-2 | | 1 | 7.0 | 13 | 12 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 7.0 | 13 | 12 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 |
|