|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/1/2026 | Hooters 26-3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/8/2026 | Ardens 26-3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| | | | | | | | | | | | | | | | | |
| TOTAL HueGotIt 26-3 | | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .500 | .625 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL SallyLove 26-3 | | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .286 | .429 | .429 |
| | | | | | | | | | | | | | | | | |
| TOTAL SunKool 26-2 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL Baldwin 26-2 | | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Koller 26-2 | | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1SunKool | | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Synergy | | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Osteo | | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 10 | 36 | 9 | 17 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 5 | .472 | .639 | .500 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/1/2026 | Hooters 26-3 | 1 | 5.0 | 23 | 14 | 26 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.60 |
| 9/8/2026 | Ardens 26-3 | 1 | 6.2 | 17 | 16 | 21 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.80 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL HueGotIt 26-3 | | 2 | 11.2 | 40 | 30 | 47 | 8 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Koller 26-2 | | 1 | 5.0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.80 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 3 | 16.2 | 42 | 32 | 52 | 9 | 7 | 0 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.44 |
|