|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/1/2026 | At SallyLove 26-3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | 1.000 | .667 |
| 9/8/2026 | At HueGotIt 26-3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .500 |
| 9/15/2026 | Koller 26-3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 9/22/2026 | AltTransport 26-3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 |
| 9/29/2026 | At Osteo 26-3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 10/6/2026 | Hooters 26-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 10/13/2026 | SammyJoe 26-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Ardens 26-3 | | 7 | 25 | 2 | 11 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | .440 | .560 | .520 |
| | | | | | | | | | | | | | | | | |
| TOTAL AltHealth 26-2 | | 13 | 46 | 12 | 23 | 1 | 0 | 1 | 27 | 1 | 0 | 1 | 7 | .500 | .542 | .587 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 AltHealth | | 11 | 43 | 18 | 24 | 5 | 2 | 0 | 33 | 1 | 0 | 0 | 14 | .558 | .636 | .767 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Alternative | | 11 | 39 | 11 | 21 | 2 | 0 | 1 | 26 | 2 | 0 | 0 | 7 | .538 | .585 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .600 | .600 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Willie Jewell's | | 14 | 53 | 21 | 36 | 2 | 3 | 0 | 44 | 0 | 0 | 2 | 17 | .679 | .673 | .830 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 HueGotItPaintng | | 13 | 45 | 11 | 22 | 5 | 1 | 0 | 29 | 1 | 0 | 1 | 17 | .489 | .532 | .644 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 70 | 256 | 77 | 140 | 17 | 7 | 2 | 177 | 5 | 0 | 4 | 71 | .547 | .592 | .691 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/1/2026 | At SallyLove 26-3 | 1 | 5.0 | 11 | 10 | 20 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.00 |
| 9/8/2026 | At HueGotIt 26-3 | 1 | 7.0 | 14 | 14 | 24 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 |
| 9/15/2026 | Koller 26-3 | 1 | 6.2 | 16 | 15 | 22 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.75 |
| 9/22/2026 | AltTransport 26-3 | 1 | 6.0 | 19 | 16 | 29 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.67 |
| 9/29/2026 | At Osteo 26-3 | 1 | 6.0 | 17 | 17 | 20 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19.83 |
| 10/6/2026 | Hooters 26-3 | 1 | 6.1 | 17 | 14 | 27 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15.47 |
| 10/13/2026 | SammyJoe 26-3 | 1 | 6.1 | 18 | 17 | 28 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18.79 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Ardens 26-3 | | 7 | 43.1 | 112 | 103 | 170 | 29 | 8 | 7 | 18 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 16.64 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL AltHealth 26-2 | | 2 | 8.0 | 40 | 37 | 46 | 14 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 32.38 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Willie Jewell's | | 14 | 99.0 | 188 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 HueGotItPaintng | | 13 | 87.2 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 36 | 238.0 | 579 | 140 | 216 | 43 | 11 | 9 | 35 | 0 | 4 | 0 | 10 | 7 | 0 | 0 | 4.12 |
|