|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/8/2026 | At Hooters 26-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | |
| TOTAL Baldwin 26-3 | | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Koller | | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Ardens | | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 SammyJoe | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Czyzyk | | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 16 | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | .375 | .526 | .375 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/8/2026 | At Hooters 26-3 | 1 | 5.1 | 16 | 16 | 22 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Baldwin 26-3 | | 1 | 5.1 | 16 | 16 | 22 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 5.1 | 16 | 16 | 22 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.00 |
|