|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/1/2026 | At Koller 26-3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 9/8/2026 | At Hooters 26-3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | 1.000 | .667 |
| 9/15/2026 | HueGotIt 26-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| 9/22/2026 | SunKool 26-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 9/29/2026 | At Synergy 26-3 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 2.000 |
| 10/13/2026 | At SallyLove 26-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Baldwin 26-3 | | 6 | 24 | 7 | 8 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 7 | .333 | .458 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Baldwin 26-2 | | 12 | 45 | 16 | 20 | 0 | 4 | 0 | 28 | 4 | 1 | 1 | 16 | .444 | .560 | .622 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Baldwin | | 11 | 41 | 12 | 20 | 3 | 1 | 2 | 31 | 0 | 0 | 1 | 21 | .488 | .500 | .756 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 15 | 51 | 14 | 28 | 4 | 2 | 0 | 36 | 1 | 0 | 1 | 14 | .549 | .623 | .706 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 4 | 13 | 4 | 6 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 6 | .462 | .533 | .769 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Fross & Fross | | 14 | 49 | 15 | 30 | 3 | 3 | 0 | 39 | 1 | 0 | 4 | 23 | .612 | .593 | .796 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 62 | 223 | 68 | 112 | 12 | 13 | 2 | 156 | 8 | 1 | 7 | 87 | .502 | .559 | .700 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/22/2026 | SunKool 26-3 | 1 | 3.0 | 14 | 14 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32.67 |
| 9/29/2026 | At Synergy 26-3 | 1 | 4.2 | 19 | 18 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Baldwin 26-3 | | 2 | 7.2 | 33 | 32 | 50 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29.22 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Baldwin 26-2 | | 2 | 13.1 | 25 | 21 | 45 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.03 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Fross & Fross | | 14 | 94.0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 19 | 115.0 | 225 | 53 | 95 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.23 |
|