|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/13/2026 | OneSouth 26-3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Zinnia 26-3 | | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear 26-3 | | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL WillieJewells 26-2 | | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .750 | .750 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Ardens 26-2 | | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 BCPMets | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Czyzyk | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 6 | 21 | 8 | 14 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 8 | .667 | .667 | .810 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 10/13/2026 | OneSouth 26-3 | 1 | 6.2 | 20 | 12 | 30 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.60 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Zinnia 26-3 | | 1 | 6.2 | 20 | 12 | 30 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.60 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear 26-3 | | 1 | 6.0 | 17 | 17 | 31 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19.83 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL WillieJewells 26-2 | | 1 | 7.0 | 13 | 12 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 3 | 19.2 | 50 | 41 | 80 | 12 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14.59 |
|