Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
1/7/2025 | At Team Koller W'25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
1/28/2025 | AVIV Clinics W' 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
2/4/2025 | Incrediwear W'25 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2/11/2025 | At Synergy Wealth W'25 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
2/25/2025 | At Next Home Love W'25 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.400 | .600 |
3/4/2025 | Chandler Wealth W' 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .000 | .000 |
3/11/2025 | At Osteo+Strong W'25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .500 |
3/18/2025 | Softball's R Game W'25 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 1.000 |
4/1/2025 | AVIV Clinics W' 25 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL Elite Dental | | 9 | 26 | 14 | 16 | 2 | 0 | 2 | 24 | 4 | 1 | 0 | 1 | 0 | 13 | .645 | .923 | .615 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
1/28/2025 | AVIV Clinics W' 25 | 1 | 7.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | |
TOTAL Elite Dental | | 1 | 7.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|