Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
1/14/2025 | Sammy Joe's W'25 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | 1.000 | .800 |
1/28/2025 | Stretch Lab W'25 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.250 | .500 |
2/11/2025 | Incrediwear W'25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
2/18/2025 | Synergy Wealth W'25 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.250 | 1.000 |
2/25/2025 | At Hue Got It Painting W' 25 | 1 | 6 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .833 | 1.000 | .833 |
3/4/2025 | BCP Dodgers W' 25 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.667 | .667 |
3/11/2025 | At Next Home Love W'25 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | 1.200 | .600 |
3/25/2025 | Chandler Wealth W' 25 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
4/1/2025 | Stretch Lab W'25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
4/8/2025 | Hue Got It Painting W' 25 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | .667 |
4/15/2025 | Incrediwear W'25 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
4/15/2025 | Alternative Health W'25 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.250 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL Softball's R Game | | 12 | 47 | 24 | 31 | 11 | 2 | 1 | 49 | 3 | 0 | 0 | 0 | 0 | 20 | .680 | 1.043 | .660 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
3/11/2025 | At Next Home Love W'25 | 1 | 7.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | |
TOTAL Softball's R Game | | 1 | 7.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|