|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/6/2025 | At 25-2 Zinnia Wealth S'25 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/3/2025 | 25-2 Next Home Love S'25 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 6/10/2025 | At 25-2 Willie Jewell's S'25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 7/1/2025 | At 25-2 Synergy Wealth S'25 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 7/15/2025 | At 25-2 Fross & Fross S'25 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .750 | .750 | .750 |
| 7/29/2025 | 25-2 Synergy Wealth S'25 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.000 | .667 | 1.000 |
| 8/5/2025 | At 25-2 Zinnia Wealth S'25 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.000 | .667 | 1.000 |
| 8/12/2025 | At 25-2 Willie Jewell's S'25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 AVIV | | 8 | 26 | 9 | 14 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 10 | .538 | .533 | .615 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 AVIV | | 5 | 17 | 3 | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 8 | .471 | .471 | .647 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 43 | 12 | 22 | 3 | 1 | 0 | 27 | 2 | 0 | 2 | 18 | .512 | .511 | .628 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/6/2025 | At 25-2 Zinnia Wealth S'25 | 1 | 6.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 AVIV | | 1 | 6.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 6.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|