|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/6/2025 | 25-2 Team Koller S'25 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 5/13/2025 | At 25-2 AVIV S'25 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 5/20/2025 | 25-2 Next Home Love S'25 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 5/27/2025 | 25-2 Willie Jewell's S'25 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 6/3/2025 | 25-2 Osteo+Strong S'25 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/10/2025 | At 25-2 Natalie's Orchard Island Juice S'25 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/17/2025 | 25-2 Synergy Wealth S'25 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 6/24/2025 | At 25-2 Zinnia Wealth S'25 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 7/1/2025 | At 25-2 Elite Dental S'25 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 7/8/2025 | At 25-2 Team Koller S'25 | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.600 |
| 7/15/2025 | 25-2 AVIV S'25 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | .667 | .667 | 1.333 |
| 7/29/2025 | At 25-2 Zinnia Wealth S'25 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .500 | .600 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Fross & Fross | | 12 | 42 | 21 | 32 | 2 | 2 | 1 | 41 | 3 | 0 | 0 | 20 | .762 | .778 | .976 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Fross | | 11 | 40 | 22 | 25 | 2 | 2 | 1 | 34 | 2 | 0 | 2 | 13 | .625 | .614 | .850 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Baldwin | | 13 | 47 | 12 | 29 | 3 | 4 | 0 | 40 | 2 | 0 | 1 | 22 | .617 | .620 | .851 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Stretch Lab | | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | .400 | .500 | .400 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 40 | 141 | 60 | 92 | 7 | 8 | 2 | 121 | 9 | 0 | 3 | 58 | .652 | .660 | .858 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/6/2025 | 25-2 Team Koller S'25 | 1 | 7.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5/20/2025 | 25-2 Next Home Love S'25 | 1 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/8/2025 | At 25-2 Team Koller S'25 | 1 | 8.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/15/2025 | 25-2 AVIV S'25 | 1 | 7.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Fross & Fross | | 4 | 29.0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Baldwin | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 29.0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
|