|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/11/2025 | 25-3 Alternative | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .800 | .800 | .800 |
| 10/7/2025 | At 25-3 Ardens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 |
| 9/16/2025 | At 25-3 Aviv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Aviv | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/30/2025 | At 25-3 Baldwin | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 10/14/2025 | At 25-3 HueGotIt | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 12/2/2025 | At 25-3 HueGotIt | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/2/2025 | At 25-3 SammyJoe | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 11/4/2025 | 25-3 Koller | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 9/9/2025 | 25-3 Osteo | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/28/2025 | 25-3 Sunkool | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 12 | 36 | 9 | 21 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | 8 | .583 | .579 | .583 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Incrediwear | | 11 | 41 | 12 | 29 | 3 | 1 | 1 | 37 | 0 | 0 | 2 | 28 | .707 | .674 | .902 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .500 | .429 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Natalie's | | 11 | 41 | 13 | 22 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 14 | .537 | .537 | .561 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 3 | 13 | 6 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | .692 | .714 | .692 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Incrediwear | | 13 | 46 | 12 | 21 | 1 | 2 | 0 | 26 | 0 | 0 | 2 | 12 | .457 | .438 | .565 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 183 | 54 | 105 | 5 | 3 | 1 | 119 | 2 | 0 | 6 | 66 | .574 | .560 | .650 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Aviv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|