|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/11/2025 | 25-3 Alternative | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .600 | .600 | .800 |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 12/2/2025 | At 25-3 HueGotIt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 11/4/2025 | 25-3 Koller | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .250 | .250 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Incrediwear | | 10 | 36 | 11 | 16 | 2 | 0 | 1 | 21 | 0 | 0 | 1 | 10 | .444 | .432 | .583 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 48 | 13 | 19 | 3 | 0 | 1 | 25 | 0 | 0 | 1 | 12 | .396 | .388 | .521 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|