|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/11/2025 | 25-3 Alternative | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .800 | .800 | .800 |
| 10/7/2025 | At 25-3 Ardens | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 9/16/2025 | At 25-3 Aviv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Aviv | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 9/30/2025 | At 25-3 Baldwin | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .600 | .600 | .600 |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 10/14/2025 | At 25-3 HueGotIt | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 |
| 12/2/2025 | At 25-3 HueGotIt | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 11/4/2025 | 25-3 Koller | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .500 | .500 | 1.250 |
| 9/9/2025 | 25-3 Osteo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/28/2025 | 25-3 Sunkool | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .500 | .500 | 1.250 |
| 9/23/2025 | 25-3 WillieJewells | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .500 | .500 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 12 | 39 | 12 | 21 | 2 | 0 | 3 | 32 | 0 | 0 | 0 | 16 | .538 | .538 | .821 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 ReKinect | | 11 | 43 | 19 | 24 | 2 | 1 | 4 | 40 | 3 | 0 | 1 | 14 | .558 | .574 | .930 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 23 | 82 | 31 | 45 | 4 | 1 | 7 | 72 | 3 | 0 | 1 | 30 | .549 | .558 | .878 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/16/2025 | At 25-3 Aviv | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Aviv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|