|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/11/2025 | 25-3 Alternative | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .500 | .400 | .750 |
| 10/7/2025 | At 25-3 Ardens | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/16/2025 | At 25-3 Aviv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Aviv | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | .250 | .750 |
| 9/30/2025 | At 25-3 Baldwin | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .333 | .400 | .667 |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 10/14/2025 | At 25-3 HueGotIt | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
| 12/2/2025 | At 25-3 HueGotIt | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 9/2/2025 | At 25-3 SammyJoe | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 11/4/2025 | 25-3 Koller | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | .750 | .750 | 1.750 |
| 9/9/2025 | 25-3 Osteo | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 10/28/2025 | 25-3 Sunkool | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .600 | .600 | .800 |
| 9/23/2025 | 25-3 WillieJewells | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | .667 | .600 | 1.333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 13 | 41 | 21 | 20 | 7 | 3 | 1 | 36 | 2 | 2 | 3 | 16 | .488 | .478 | .878 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 BCPMets | | 11 | 37 | 17 | 25 | 9 | 1 | 2 | 42 | 2 | 0 | 3 | 21 | .676 | .643 | 1.135 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 2 | 8 | 5 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 4 | .750 | .750 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Chandler Wealth | | 12 | 43 | 20 | 21 | 6 | 0 | 2 | 33 | 3 | 0 | 2 | 18 | .488 | .500 | .767 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 129 | 63 | 72 | 23 | 4 | 6 | 121 | 7 | 2 | 8 | 59 | .558 | .549 | .938 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Aviv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | At 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Incrediwear | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|