|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Alternative | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9/2/2025 | 25-3 Baldwin | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 |
| 9/30/2025 | 25-3 Chandler | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 9/16/2025 | 25-3 Fross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Fross | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 |
| 12/9/2025 | 25-3 HueGotIt | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .750 | .750 | 1.250 |
| 10/28/2025 | At 25-3 Czyzyk | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .800 | .800 | 1.000 |
| 11/11/2025 | At 25-3 HueGotIt | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 9/9/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/9/2025 | At 25-3 Synergy | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | .800 | .833 | 1.400 |
| 12/9/2025 | 25-3 NextHome | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 10/7/2025 | 25-3 SammyJoe | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.000 | .667 | 1.000 |
| 12/2/2025 | 25-3 Synergy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .333 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Koller | | 13 | 39 | 21 | 24 | 7 | 1 | 1 | 36 | 2 | 0 | 2 | 13 | .615 | .605 | .923 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Osteo Strong | | 6 | 25 | 9 | 11 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 8 | .440 | .462 | .560 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 AltTransport | | 9 | 34 | 14 | 19 | 1 | 1 | 3 | 31 | 1 | 0 | 1 | 8 | .559 | .556 | .912 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 AVIV | | 11 | 43 | 12 | 19 | 4 | 0 | 0 | 23 | 1 | 0 | 0 | 9 | .442 | .455 | .535 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 39 | 141 | 56 | 73 | 13 | 3 | 4 | 104 | 5 | 0 | 3 | 38 | .518 | .523 | .738 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Fross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/9/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Koller | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|