|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Alternative | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/2/2025 | 25-3 Baldwin | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/30/2025 | 25-3 Chandler | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 9/16/2025 | 25-3 Fross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Fross | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 12/9/2025 | 25-3 HueGotIt | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| 10/28/2025 | At 25-3 Czyzyk | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .667 | .500 | 1.000 |
| 11/11/2025 | At 25-3 HueGotIt | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 11/4/2025 | At 25-3 Incrediwear | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/23/2025 | At 25-3 NextHome | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 |
| 9/9/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/9/2025 | At 25-3 Synergy | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .600 | .600 | .800 |
| 12/9/2025 | 25-3 NextHome | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 10/7/2025 | 25-3 SammyJoe | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 12/2/2025 | 25-3 Synergy | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/14/2025 | 25-3 Zinnia | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Koller | | 16 | 43 | 13 | 19 | 3 | 0 | 0 | 22 | 3 | 0 | 1 | 8 | .442 | .468 | .512 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 BCPMets | | 11 | 35 | 10 | 11 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 4 | .314 | .333 | .371 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Koller | | 12 | 38 | 6 | 17 | 1 | 2 | 0 | 22 | 1 | 0 | 0 | 5 | .447 | .462 | .579 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 39 | 116 | 29 | 47 | 4 | 3 | 0 | 57 | 5 | 0 | 1 | 17 | .405 | .426 | .491 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Fross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/9/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Koller | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|