|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Alternative | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 9/2/2025 | 25-3 Baldwin | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .750 | .750 | 1.250 |
| 9/30/2025 | 25-3 Chandler | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/16/2025 | 25-3 Fross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Fross | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 12/9/2025 | 25-3 HueGotIt | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/28/2025 | At 25-3 Czyzyk | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 |
| 11/11/2025 | At 25-3 HueGotIt | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | .200 | .200 | .800 |
| 11/4/2025 | At 25-3 Incrediwear | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| 9/23/2025 | At 25-3 NextHome | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 9/9/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/9/2025 | At 25-3 Synergy | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | .800 | .800 | 1.400 |
| 12/9/2025 | 25-3 NextHome | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | .750 | .600 | 1.500 |
| 12/2/2025 | 25-3 Synergy | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/14/2025 | 25-3 Zinnia | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Koller | | 15 | 53 | 24 | 33 | 1 | 4 | 3 | 51 | 0 | 0 | 1 | 22 | .623 | .611 | .962 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Synergy | | 9 | 33 | 10 | 20 | 2 | 0 | 2 | 28 | 0 | 0 | 0 | 12 | .606 | .606 | .848 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Koller | | 9 | 26 | 7 | 16 | 2 | 1 | 1 | 23 | 1 | 0 | 1 | 11 | .615 | .607 | .885 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 33 | 112 | 41 | 69 | 5 | 5 | 6 | 102 | 1 | 0 | 2 | 45 | .616 | .609 | .911 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Fross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/9/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Koller | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|