|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/7/2025 | 25-3 Alternative | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 11/4/2025 | 25-3 Ardens | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1.000 | .800 | 1.250 |
| 10/21/2025 | 25-3 Baldwin | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9/9/2025 | 25-3 Elite | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .600 | .600 | .600 |
| 9/2/2025 | 25-3 Fross | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | .800 | .800 | 1.200 |
| 9/23/2025 | 25-3 Koller | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 9/16/2025 | At 25-3 Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Chandler | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/14/2025 | At 25-3 Czyzyk | 1 | 5 | 4 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.600 |
| 12/9/2025 | At 25-3 Koller | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 11/11/2025 | At 25-3 Sunkool | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .600 | .600 | .600 |
| 10/28/2025 | At 25-3 Synergy | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .667 | .500 | .667 |
| 9/30/2025 | At 25-3 Zinnia | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12/2/2025 | At 25-3 Zinnia | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | .667 | .750 | 1.333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 NextHome | | 14 | 53 | 21 | 34 | 2 | 3 | 0 | 42 | 1 | 1 | 2 | 19 | .642 | .625 | .792 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Osteo | | 10 | 39 | 18 | 29 | 2 | 3 | 3 | 46 | 0 | 0 | 0 | 24 | .744 | .744 | 1.179 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 6 | 6 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 4 | .833 | .875 | 1.500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Next Home | | 13 | 45 | 15 | 31 | 2 | 3 | 1 | 42 | 2 | 0 | 1 | 21 | .689 | .688 | .933 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Koller | | 12 | 46 | 19 | 27 | 3 | 5 | 2 | 46 | 0 | 0 | 1 | 14 | .587 | .574 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 51 | 189 | 79 | 126 | 10 | 14 | 7 | 185 | 5 | 1 | 4 | 82 | .667 | .662 | .979 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 NextHome | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|