|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/7/2025 | 25-3 Alternative | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .750 | .750 | .750 |
| 11/4/2025 | 25-3 Ardens | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .600 | .600 | .600 |
| 10/21/2025 | 25-3 Baldwin | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 9/9/2025 | 25-3 Elite | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9/2/2025 | 25-3 Fross | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 9/23/2025 | 25-3 Koller | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/16/2025 | At 25-3 Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Chandler | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 |
| 10/14/2025 | At 25-3 Czyzyk | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .333 | .500 | .333 |
| 12/9/2025 | At 25-3 Koller | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
| 11/11/2025 | At 25-3 Sunkool | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .600 | .600 | 1.000 |
| 10/28/2025 | At 25-3 Synergy | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/30/2025 | At 25-3 Zinnia | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 12/2/2025 | At 25-3 Zinnia | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 NextHome | | 14 | 51 | 6 | 21 | 0 | 1 | 0 | 23 | 1 | 4 | 0 | 17 | .412 | .423 | .451 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 SallyLove | | 10 | 29 | 10 | 13 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | .448 | .448 | .483 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Next Home | | 13 | 47 | 10 | 27 | 1 | 3 | 0 | 34 | 1 | 0 | 0 | 11 | .574 | .583 | .723 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Incrediwear | | 14 | 46 | 20 | 33 | 1 | 0 | 0 | 34 | 1 | 0 | 0 | 13 | .717 | .723 | .739 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 51 | 173 | 46 | 94 | 3 | 4 | 0 | 105 | 3 | 4 | 0 | 45 | .543 | .551 | .607 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 NextHome | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|