|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/23/2025 | 25-3 Alternative | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 11/4/2025 | 25-3 Aviv | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 |
| 10/7/2025 | 25-3 Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 10/7/2025 | 25-3 Baldwin | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 9/9/2025 | 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/9/2025 | 25-3 Koller | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.200 |
| 10/28/2025 | 25-3 NextHome | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 10/14/2025 | At 25-3 Alternative | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 10/14/2025 | At 25-3 Ardens | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/2/2025 | At 25-3 Chandler | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/30/2025 | At 25-3 Czyzyk | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 11/11/2025 | At 25-3 Elite | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 10/21/2025 | At 25-3 Fross | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .400 | .400 | .600 |
| 12/2/2025 | At 25-3 Koller | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 9/16/2025 | At 25-3 Zinnia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Synergy | | 15 | 44 | 22 | 28 | 5 | 0 | 0 | 33 | 1 | 0 | 0 | 13 | .636 | .644 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Czyzyk | | 8 | 30 | 13 | 17 | 2 | 0 | 1 | 22 | 1 | 0 | 1 | 8 | .567 | .563 | .733 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Team Koller | | 12 | 47 | 19 | 28 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 11 | .596 | .596 | .660 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 4 | 13 | 6 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | .846 | .846 | .846 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Willie Jewell's | | 13 | 49 | 18 | 27 | 6 | 0 | 1 | 36 | 0 | 0 | 4 | 19 | .551 | .509 | .735 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 54 | 188 | 80 | 113 | 16 | 0 | 2 | 135 | 2 | 0 | 5 | 56 | .601 | .590 | .718 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/7/2025 | 25-3 Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/9/2025 | 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/14/2025 | At 25-3 Alternative | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/16/2025 | At 25-3 Zinnia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Synergy | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|