|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/11/2025 | 25-3 Ardens | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .750 | .750 | .750 |
| 9/16/2025 | At 25-3 Alternative | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .750 | .750 | .750 |
| 9/16/2025 | At 25-3 Alternative | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/2/2025 | At 25-3 Koller | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | .800 | .800 | 1.200 |
| 10/21/2025 | At 25-3 NextHome | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 7 | .750 | .600 | 2.000 |
| 11/4/2025 | At 25-3 Osteo | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/7/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 10/7/2025 | At 25-3 Synergy | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 10/28/2025 | 25-3 Chandler | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 9/23/2025 | 25-3 Czyzyk | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .800 | .800 | 1.000 |
| 10/14/2025 | 25-3 Fross | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/30/2025 | 25-3 Incrediwear | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 |
| 9/9/2025 | 25-3 Zinnia | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Baldwin | | 13 | 47 | 12 | 29 | 3 | 4 | 0 | 40 | 2 | 0 | 1 | 22 | .617 | .620 | .851 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Fross | | 11 | 40 | 22 | 25 | 2 | 2 | 1 | 34 | 2 | 0 | 2 | 13 | .625 | .614 | .850 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Fross & Fross | | 12 | 42 | 21 | 32 | 2 | 2 | 1 | 41 | 3 | 0 | 0 | 20 | .762 | .778 | .976 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Stretch Lab | | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | .400 | .500 | .400 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 40 | 141 | 60 | 92 | 7 | 8 | 2 | 121 | 9 | 0 | 3 | 58 | .652 | .660 | .858 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 10/7/2025 | At 25-3 Synergy | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Baldwin | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Fross & Fross | | 4 | 29.0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 29.0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/7/2025 | At 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Baldwin | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|