|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Ardens | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.000 | .333 | 1.000 |
| 12/9/2025 | 25-3 Elite | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/30/2025 | At 25-3 Aviv | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 9/2/2025 | At 25-3 Elite | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 10/28/2025 | At 25-3 Fross | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12/9/2025 | At 25-3 Koller | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 11/4/2025 | At 25-3 Zinnia | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/14/2025 | 25-3 Incrediwear | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 12/2/2025 | 25-3 Incrediwear | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 11/11/2025 | 25-3 Koller | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/23/2025 | 25-3 Osteo | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 9/9/2025 | 25-3 Sunkool | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/7/2025 | 25-3 WillieJewells | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 15 | 44 | 11 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 3 | 6 | .455 | .426 | .455 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Hooters | | 10 | 38 | 12 | 19 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 14 | .500 | .500 | .711 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 AVIV | | 13 | 40 | 17 | 26 | 4 | 0 | 1 | 33 | 1 | 0 | 2 | 17 | .650 | .628 | .825 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Stretch Lab | | 13 | 44 | 12 | 22 | 1 | 1 | 1 | 28 | 0 | 0 | 1 | 11 | .500 | .489 | .636 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 170 | 54 | 89 | 7 | 3 | 3 | 111 | 1 | 0 | 6 | 50 | .524 | .508 | .653 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|