|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Ardens | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 |
| 12/9/2025 | 25-3 Elite | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .667 | .750 | 1.000 |
| 9/30/2025 | At 25-3 Aviv | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 9/2/2025 | At 25-3 Elite | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | .800 | .800 | 1.200 |
| 10/28/2025 | At 25-3 Fross | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 12/9/2025 | At 25-3 Koller | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 |
| 11/4/2025 | At 25-3 Zinnia | 1 | 5 | 4 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | .600 | .600 | 1.400 |
| 10/14/2025 | 25-3 Incrediwear | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .750 | .800 | .750 |
| 12/2/2025 | 25-3 Incrediwear | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .333 | .500 | .667 |
| 11/11/2025 | 25-3 Koller | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/23/2025 | 25-3 Osteo | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 9/9/2025 | 25-3 Sunkool | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .500 | .500 | 1.250 |
| 10/7/2025 | 25-3 WillieJewells | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 15 | 54 | 32 | 37 | 7 | 5 | 1 | 57 | 5 | 0 | 0 | 18 | .685 | .712 | 1.056 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Koller | | 12 | 47 | 31 | 36 | 11 | 3 | 1 | 56 | 2 | 0 | 0 | 16 | .766 | .776 | 1.191 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Next Home | | 13 | 48 | 12 | 29 | 4 | 4 | 0 | 41 | 0 | 0 | 2 | 18 | .604 | .580 | .854 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 41 | 153 | 77 | 105 | 22 | 12 | 2 | 157 | 7 | 0 | 2 | 52 | .686 | .691 | 1.026 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|