|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Ardens | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | .500 |
| 12/9/2025 | 25-3 Elite | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| 9/30/2025 | At 25-3 Aviv | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/2/2025 | At 25-3 Elite | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 10/28/2025 | At 25-3 Fross | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 12/9/2025 | At 25-3 Koller | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 11/4/2025 | At 25-3 Zinnia | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| 12/2/2025 | 25-3 Incrediwear | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 11/11/2025 | 25-3 Koller | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/23/2025 | 25-3 Osteo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| 9/9/2025 | 25-3 Sunkool | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 10/7/2025 | 25-3 WillieJewells | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .667 | .667 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 14 | 43 | 7 | 25 | 1 | 0 | 0 | 26 | 4 | 0 | 0 | 11 | .581 | .617 | .605 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 HueGotIt | | 11 | 39 | 6 | 20 | 3 | 1 | 0 | 25 | 0 | 2 | 3 | 18 | .513 | .476 | .641 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Elite Dental | | 12 | 40 | 11 | 18 | 4 | 0 | 0 | 22 | 0 | 0 | 2 | 13 | .450 | .429 | .550 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 BCP Dodgers | | 11 | 37 | 9 | 24 | 4 | 3 | 0 | 34 | 2 | 0 | 2 | 17 | .649 | .634 | .919 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 50 | 166 | 34 | 90 | 12 | 4 | 0 | 110 | 6 | 2 | 7 | 60 | .542 | .536 | .663 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|