|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Ardens | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 12/9/2025 | 25-3 Elite | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 9/30/2025 | At 25-3 Aviv | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 1.750 |
| 9/2/2025 | At 25-3 Elite | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 10/28/2025 | At 25-3 Fross | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12/9/2025 | At 25-3 Koller | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 11/4/2025 | At 25-3 Zinnia | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 10/14/2025 | 25-3 Incrediwear | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | .750 | .600 | 1.250 |
| 12/2/2025 | 25-3 Incrediwear | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 11/11/2025 | 25-3 Koller | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9/23/2025 | 25-3 Osteo | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/9/2025 | 25-3 Sunkool | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/7/2025 | 25-3 WillieJewells | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 15 | 54 | 12 | 20 | 4 | 2 | 0 | 28 | 0 | 0 | 1 | 20 | .370 | .364 | .519 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Aviv | | 10 | 35 | 12 | 20 | 4 | 0 | 0 | 24 | 1 | 0 | 2 | 13 | .571 | .553 | .686 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Zinnia Wealth | | 13 | 43 | 11 | 21 | 1 | 3 | 0 | 28 | 1 | 0 | 3 | 18 | .488 | .468 | .651 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 AVIV | | 14 | 47 | 11 | 21 | 4 | 1 | 0 | 27 | 0 | 0 | 2 | 12 | .447 | .429 | .574 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 53 | 182 | 47 | 84 | 13 | 6 | 0 | 109 | 2 | 0 | 8 | 63 | .462 | .448 | .599 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|