|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Baldwin | | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Czyzyk | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .250 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 11 | 4 | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | .545 | .500 | .909 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|