|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Ardens | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 12/9/2025 | 25-3 Elite | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/30/2025 | At 25-3 Aviv | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 9/2/2025 | At 25-3 Elite | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .750 | .800 | .750 |
| 10/28/2025 | At 25-3 Fross | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 12/9/2025 | At 25-3 Koller | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .250 | .333 |
| 11/4/2025 | At 25-3 Zinnia | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 10/14/2025 | 25-3 Incrediwear | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .750 | .750 | 1.000 |
| 12/2/2025 | 25-3 Incrediwear | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 11/11/2025 | 25-3 Koller | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 9/23/2025 | 25-3 Osteo | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/9/2025 | 25-3 Sunkool | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/7/2025 | 25-3 WillieJewells | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 15 | 51 | 14 | 28 | 4 | 2 | 0 | 36 | 1 | 0 | 1 | 14 | .549 | .547 | .706 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Baldwin | | 11 | 41 | 12 | 20 | 3 | 1 | 2 | 31 | 0 | 0 | 1 | 21 | .488 | .476 | .756 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 4 | 13 | 4 | 6 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 6 | .462 | .533 | .769 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Fross & Fross | | 14 | 49 | 15 | 30 | 3 | 3 | 0 | 39 | 1 | 0 | 4 | 23 | .612 | .574 | .796 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 44 | 154 | 45 | 84 | 12 | 7 | 2 | 116 | 4 | 0 | 6 | 64 | .545 | .537 | .753 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Fross & Fross | | 14 | 94.0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 94.0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|