|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Ardens | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .750 | .500 |
| 12/9/2025 | 25-3 Elite | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 9/30/2025 | At 25-3 Aviv | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1.000 | .750 | 1.333 |
| 9/2/2025 | At 25-3 Elite | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 10/28/2025 | At 25-3 Fross | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 12/9/2025 | At 25-3 Koller | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | .500 | .500 | 1.500 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 11/4/2025 | At 25-3 Zinnia | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 |
| 10/14/2025 | 25-3 Incrediwear | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | .600 | .600 | 1.200 |
| 12/2/2025 | 25-3 Incrediwear | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 11/11/2025 | 25-3 Koller | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9/23/2025 | 25-3 Osteo | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/9/2025 | 25-3 Sunkool | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .750 | .750 | 1.250 |
| 10/7/2025 | 25-3 WillieJewells | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | .750 | .750 | 1.500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 15 | 53 | 26 | 27 | 1 | 3 | 2 | 40 | 4 | 0 | 2 | 15 | .509 | .525 | .755 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Fross | | 12 | 47 | 18 | 22 | 2 | 0 | 2 | 30 | 3 | 1 | 2 | 12 | .468 | .481 | .638 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 AVIV | | 13 | 46 | 22 | 26 | 1 | 1 | 0 | 29 | 3 | 0 | 2 | 13 | .565 | .569 | .630 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 BCP Dodgers | | 9 | 37 | 17 | 18 | 3 | 0 | 0 | 21 | 1 | 0 | 1 | 10 | .486 | .487 | .568 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 50 | 184 | 85 | 94 | 7 | 4 | 4 | 121 | 12 | 1 | 7 | 51 | .511 | .522 | .658 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 SammyJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 HueGotIt | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|