|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | 25-3 Ardens | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.333 |
| 9/16/2025 | 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Elite | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 11/4/2025 | 25-3 Fross | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 |
| 11/11/2025 | 25-3 NextHome | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/7/2025 | 25-3 Osteo | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 |
| 10/14/2025 | At 25-3 Aviv | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 9/23/2025 | At 25-3 Chandler | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 9/9/2025 | At 25-3 HueGotIt | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/28/2025 | At 25-3 Incrediwear | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | .750 | .750 | 1.250 |
| 9/30/2025 | At 25-3 SammyJoe | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/21/2025 | 25-3 WillieJewells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Sunkool | | 12 | 36 | 14 | 22 | 1 | 4 | 1 | 34 | 0 | 0 | 0 | 11 | .611 | .611 | .944 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Hooters | | 11 | 44 | 14 | 28 | 5 | 1 | 1 | 38 | 2 | 0 | 0 | 22 | .636 | .652 | .864 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Osteo+Strong | | 12 | 46 | 17 | 30 | 3 | 5 | 2 | 49 | 0 | 0 | 0 | 27 | .652 | .652 | 1.065 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 35 | 126 | 45 | 80 | 9 | 10 | 4 | 121 | 2 | 0 | 0 | 60 | .635 | .641 | .960 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/16/2025 | 25-3 Elite | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/21/2025 | 25-3 WillieJewells | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Sunkool | | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Osteo+Strong | | 12 | 81.0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 81.0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | 25-3 WillieJewells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Sunkool | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|