|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | 25-3 Ardens | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/16/2025 | 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Elite | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 11/4/2025 | 25-3 Fross | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .800 | .800 | .800 |
| 11/11/2025 | 25-3 NextHome | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/7/2025 | 25-3 Osteo | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 10/14/2025 | At 25-3 Aviv | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/23/2025 | At 25-3 Chandler | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/9/2025 | At 25-3 HueGotIt | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 10/28/2025 | At 25-3 Incrediwear | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | .500 | .400 | 1.250 |
| 9/30/2025 | At 25-3 SammyJoe | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 10/21/2025 | 25-3 WillieJewells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Sunkool | | 12 | 40 | 17 | 24 | 0 | 1 | 1 | 29 | 1 | 0 | 1 | 11 | .600 | .595 | .725 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 AltHealth | | 10 | 37 | 17 | 25 | 5 | 3 | 1 | 39 | 1 | 1 | 5 | 22 | .676 | .605 | 1.054 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Synergy | | 12 | 45 | 22 | 30 | 1 | 3 | 0 | 37 | 0 | 0 | 0 | 17 | .667 | .667 | .822 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 2 | 11 | 6 | 8 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 4 | .727 | .727 | 1.273 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 AlternativeHlth | | 15 | 57 | 30 | 37 | 5 | 1 | 1 | 47 | 3 | 0 | 1 | 22 | .649 | .656 | .825 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 51 | 190 | 92 | 124 | 12 | 9 | 4 | 166 | 5 | 1 | 7 | 76 | .653 | .639 | .874 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | 25-3 WillieJewells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Sunkool | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|