|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | 25-3 Ardens | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 9/16/2025 | 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Elite | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .667 | .750 | 1.000 |
| 11/4/2025 | 25-3 Fross | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 11/11/2025 | 25-3 NextHome | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 |
| 9/23/2025 | At 25-3 Chandler | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/9/2025 | At 25-3 HueGotIt | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/30/2025 | At 25-3 SammyJoe | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Sunkool | | 8 | 27 | 13 | 17 | 5 | 1 | 0 | 24 | 1 | 0 | 0 | 8 | .630 | .643 | .889 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Fross | | 11 | 46 | 27 | 31 | 6 | 6 | 1 | 52 | 1 | 0 | 0 | 21 | .674 | .681 | 1.130 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 19 | 73 | 40 | 48 | 11 | 7 | 1 | 76 | 2 | 0 | 0 | 29 | .658 | .667 | 1.041 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Sunkool | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|