|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/30/2025 | 25-3 Ardens | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/9/2025 | 25-3 Aviv | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| 9/16/2025 | 25-3 Czyzyk | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/14/2025 | 25-3 Elite | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| 10/7/2025 | At 25-3 HueGotIt | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/23/2025 | At 25-3 Incrediwear | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/2/2025 | At 25-3 Osteo | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 10/21/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 8 | 23 | 10 | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 6 | .435 | .458 | .435 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 WillieJewells | | 11 | 31 | 11 | 13 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 8 | .419 | .429 | .452 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Willie Jewell's | | 5 | 17 | 7 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 10 | .529 | .474 | .647 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 24 | 71 | 28 | 32 | 1 | 1 | 0 | 35 | 3 | 0 | 4 | 24 | .451 | .449 | .493 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/21/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|