|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/30/2025 | 25-3 Ardens | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 9/9/2025 | 25-3 Aviv | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/16/2025 | 25-3 Czyzyk | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 10/14/2025 | 25-3 Elite | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .200 | .500 |
| 10/28/2025 | 25-3 SammyJoe | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 11/4/2025 | At 25-3 Alternative | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 10/7/2025 | At 25-3 HueGotIt | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/23/2025 | At 25-3 Incrediwear | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.200 |
| 9/2/2025 | At 25-3 Osteo | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/21/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | At 25-3 Zinnia | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 11 | 42 | 19 | 27 | 4 | 0 | 0 | 31 | 0 | 0 | 1 | 12 | .643 | .628 | .738 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Osteo Strong | | 12 | 50 | 24 | 28 | 5 | 0 | 1 | 36 | 1 | 0 | 0 | 9 | .560 | .569 | .720 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Osteo | | 8 | 29 | 18 | 18 | 2 | 0 | 0 | 20 | 3 | 1 | 0 | 5 | .621 | .656 | .690 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .400 | .400 | .600 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 4 | 14 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 6 | .571 | .600 | .571 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Willie Jewell's | | 13 | 44 | 13 | 23 | 3 | 1 | 0 | 28 | 4 | 0 | 4 | 12 | .523 | .519 | .636 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 49 | 184 | 83 | 106 | 15 | 1 | 1 | 126 | 9 | 1 | 5 | 46 | .576 | .581 | .685 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/21/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|