|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/30/2025 | 25-3 Ardens | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.000 | .667 | 1.000 |
| 9/9/2025 | 25-3 Aviv | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 |
| 9/16/2025 | 25-3 Czyzyk | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 10/14/2025 | 25-3 Elite | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 10/28/2025 | 25-3 SammyJoe | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 11/4/2025 | At 25-3 Alternative | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 10/7/2025 | At 25-3 HueGotIt | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .667 | .667 | .667 |
| 9/23/2025 | At 25-3 Incrediwear | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/2/2025 | At 25-3 Osteo | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 2.500 |
| 10/21/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | At 25-3 Zinnia | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .500 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 11 | 31 | 12 | 17 | 2 | 1 | 1 | 24 | 5 | 0 | 1 | 13 | .548 | .595 | .774 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Ardens | | 11 | 38 | 18 | 23 | 1 | 3 | 0 | 30 | 0 | 1 | 0 | 8 | .605 | .605 | .789 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 9 | 3 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | .556 | .556 | 1.222 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 HueGotItPaintng | | 12 | 41 | 12 | 19 | 3 | 2 | 0 | 26 | 2 | 0 | 0 | 8 | .463 | .488 | .634 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 36 | 119 | 45 | 64 | 7 | 7 | 2 | 91 | 7 | 1 | 1 | 31 | .538 | .559 | .765 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/21/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 WillieJewells | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|