|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | At 25-3 Alternative | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 4 | .600 | .600 | 1.800 |
| 9/23/2025 | At 25-3 Ardens | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| 10/7/2025 | At 25-3 Elite | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 10/21/2025 | At 25-3 SammyJoe | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 11/4/2025 | At 25-3 Synergy | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1.000 | .800 | 1.000 |
| 9/9/2025 | At 25-3 WillieJewells | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| 11/11/2025 | 25-3 Fross | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 9/30/2025 | 25-3 HueGotIt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| 9/16/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Incrediwear | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .667 | .750 | 1.000 |
| 10/28/2025 | 25-3 Osteo | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/14/2025 | 25-3 Sunkool | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Aviv | | 12 | 40 | 13 | 21 | 6 | 1 | 1 | 32 | 4 | 0 | 1 | 11 | .525 | .556 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Aviv | | 11 | 45 | 19 | 28 | 6 | 1 | 0 | 36 | 0 | 2 | 1 | 16 | .622 | .609 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 AVIV | | 5 | 17 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | .294 | .294 | .294 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 30 | 111 | 35 | 58 | 12 | 2 | 2 | 80 | 4 | 2 | 2 | 34 | .523 | .530 | .721 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Aviv | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|