|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | At 25-3 Alternative | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | .800 | .800 | 1.200 |
| 9/23/2025 | At 25-3 Ardens | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 10/7/2025 | At 25-3 Elite | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/21/2025 | At 25-3 SammyJoe | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 11/4/2025 | At 25-3 Synergy | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 |
| 9/9/2025 | At 25-3 WillieJewells | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 |
| 11/11/2025 | 25-3 Fross | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 9/30/2025 | 25-3 HueGotIt | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/16/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 Incrediwear | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 10/28/2025 | 25-3 Osteo | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 10/14/2025 | 25-3 Sunkool | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Aviv | | 12 | 43 | 13 | 24 | 2 | 1 | 0 | 28 | 1 | 0 | 0 | 12 | .558 | .568 | .651 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 HueGotIt | | 11 | 43 | 18 | 24 | 3 | 0 | 0 | 27 | 1 | 0 | 2 | 8 | .558 | .543 | .628 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 3 | 11 | 4 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | .636 | .636 | .727 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 4 | 17 | 2 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | .412 | .412 | .471 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 BCP Dodgers | | 10 | 44 | 14 | 27 | 4 | 1 | 0 | 33 | 0 | 0 | 0 | 7 | .614 | .614 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 40 | 158 | 51 | 89 | 11 | 2 | 0 | 104 | 2 | 0 | 2 | 39 | .563 | .562 | .658 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Aviv | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|