|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/7/2025 | 25-3 Aviv | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 11/4/2025 | 25-3 Chandler | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .667 | .667 | 1.667 |
| 10/28/2025 | At 25-3 Ardens | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 12/2/2025 | At 25-3 Ardens | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .600 | .600 | .800 |
| 12/9/2025 | At 25-3 HueGotIt | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9/9/2025 | At 25-3 NextHome | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .250 | .333 |
| 9/30/2025 | At 25-3 Osteo | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 10/14/2025 | At 25-3 WillieJewells | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| 9/2/2025 | 25-3 HueGotIt | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/23/2025 | 25-3 SammyJoe | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 11/11/2025 | 25-3 Synergy | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 14 | 45 | 16 | 26 | 2 | 2 | 0 | 32 | 1 | 0 | 1 | 12 | .578 | .574 | .711 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Incrediwear | | 11 | 49 | 25 | 30 | 7 | 3 | 2 | 49 | 0 | 0 | 0 | 16 | .612 | .612 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Next Home | | 13 | 51 | 14 | 23 | 4 | 2 | 2 | 37 | 0 | 0 | 2 | 12 | .451 | .434 | .725 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 3 | 9 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | .667 | .667 | .778 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Elite Dental | | 11 | 45 | 18 | 26 | 2 | 2 | 1 | 35 | 0 | 0 | 0 | 20 | .578 | .578 | .778 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 199 | 76 | 111 | 16 | 9 | 5 | 160 | 1 | 0 | 3 | 61 | .558 | .552 | .804 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|