|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/28/2025 | At 25-3 Ardens | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/9/2025 | At 25-3 NextHome | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/14/2025 | At 25-3 WillieJewells | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 |
| 9/2/2025 | 25-3 HueGotIt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/23/2025 | 25-3 SammyJoe | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .333 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 8 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | .308 | .333 | .308 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 ReKinect | | 11 | 38 | 14 | 21 | 2 | 1 | 0 | 25 | 3 | 2 | 0 | 20 | .553 | .585 | .658 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 19 | 51 | 16 | 25 | 2 | 1 | 0 | 29 | 4 | 2 | 1 | 24 | .490 | .518 | .569 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|