|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/7/2025 | 25-3 Aviv | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| 11/4/2025 | 25-3 Chandler | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 10/28/2025 | At 25-3 Ardens | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 12/2/2025 | At 25-3 Ardens | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .400 | .400 | .600 |
| 12/9/2025 | At 25-3 HueGotIt | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .667 | .667 | 1.000 |
| 9/9/2025 | At 25-3 NextHome | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | .667 | .750 | 1.333 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 10/14/2025 | At 25-3 WillieJewells | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/2/2025 | 25-3 HueGotIt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/23/2025 | 25-3 SammyJoe | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 11/11/2025 | 25-3 Synergy | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 13 | 38 | 17 | 18 | 4 | 2 | 0 | 26 | 2 | 0 | 0 | 15 | .474 | .500 | .684 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 WillieJewells | | 5 | 20 | 6 | 12 | 3 | 1 | 1 | 20 | 0 | 0 | 1 | 10 | .600 | .571 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Zinnia Wealth | | 13 | 49 | 17 | 28 | 5 | 0 | 1 | 36 | 0 | 0 | 1 | 31 | .571 | .560 | .735 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 HueGotItPaintng | | 13 | 53 | 29 | 39 | 4 | 6 | 5 | 70 | 0 | 0 | 2 | 31 | .736 | .709 | 1.321 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 44 | 160 | 69 | 97 | 16 | 9 | 7 | 152 | 2 | 0 | 4 | 87 | .606 | .596 | .950 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|