|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/7/2025 | 25-3 Aviv | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 11/4/2025 | 25-3 Chandler | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/28/2025 | At 25-3 Ardens | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 12/2/2025 | At 25-3 Ardens | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 12/9/2025 | At 25-3 HueGotIt | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
| 9/9/2025 | At 25-3 NextHome | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 9/30/2025 | At 25-3 Osteo | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .667 | .667 | .667 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 10/14/2025 | At 25-3 WillieJewells | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/2/2025 | 25-3 HueGotIt | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/23/2025 | 25-3 SammyJoe | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 11/11/2025 | 25-3 Synergy | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 14 | 43 | 15 | 26 | 2 | 0 | 0 | 28 | 3 | 1 | 0 | 16 | .605 | .630 | .651 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Ardens | | 10 | 35 | 11 | 21 | 1 | 2 | 0 | 26 | 0 | 0 | 2 | 11 | .600 | .568 | .743 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 AVIV | | 13 | 44 | 15 | 27 | 1 | 2 | 0 | 32 | 3 | 0 | 1 | 17 | .614 | .625 | .727 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 SoftballRGm | | 14 | 56 | 23 | 34 | 0 | 2 | 0 | 38 | 3 | 0 | 0 | 20 | .607 | .627 | .679 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 180 | 64 | 108 | 4 | 6 | 0 | 124 | 9 | 1 | 3 | 64 | .600 | .609 | .689 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 AVIV | | 13 | 84.0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 4.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 SoftballRGm | | 14 | 96.0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 30 | 184.0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|