|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/7/2025 | 25-3 Aviv | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 11/4/2025 | 25-3 Chandler | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 10/28/2025 | At 25-3 Ardens | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 12/2/2025 | At 25-3 Ardens | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .800 | .800 | .800 |
| 12/9/2025 | At 25-3 HueGotIt | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 9/9/2025 | At 25-3 NextHome | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | .667 | .750 | 1.333 |
| 9/30/2025 | At 25-3 Osteo | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Sunkool | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | .667 | .667 | 2.000 |
| 10/14/2025 | At 25-3 WillieJewells | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .500 | .500 | 1.250 |
| 9/2/2025 | 25-3 HueGotIt | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | 25-3 Synergy | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 13 | 36 | 13 | 23 | 3 | 1 | 3 | 37 | 4 | 0 | 0 | 16 | .639 | .675 | 1.028 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Elite | | 10 | 39 | 15 | 18 | 3 | 2 | 3 | 34 | 1 | 2 | 1 | 15 | .462 | .463 | .872 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 8 | 28 | 9 | 14 | 1 | 2 | 1 | 22 | 3 | 0 | 0 | 14 | .500 | .548 | .786 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 32 | 106 | 39 | 57 | 7 | 5 | 7 | 95 | 8 | 2 | 1 | 46 | .538 | .565 | .896 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Sunkool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10/21/2025 | 25-3 Incrediwear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Elite | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|