|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Aviv | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 11/4/2025 | 25-3 Czyzyk | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.750 |
| 9/16/2025 | 25-3 HueGotIt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 HueGotIt | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 |
| 9/2/2025 | 25-3 Incrediwear | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .333 | .500 |
| 9/9/2025 | At 25-3 Ardens | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 11/11/2025 | At 25-3 Chandler | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 |
| 9/23/2025 | At 25-3 Elite | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .667 | .750 | 1.000 |
| 10/7/2025 | At 25-3 Koller | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/14/2025 | At 25-3 Osteo | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 10/28/2025 | At 25-3 WillieJewells | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .600 | .600 | 1.000 |
| 9/30/2025 | 25-3 Sunkool | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | .750 | .750 | 1.750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 SammyJoe | | 12 | 40 | 18 | 26 | 6 | 2 | 2 | 42 | 2 | 0 | 1 | 23 | .650 | .651 | 1.050 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1SunKool | | 13 | 57 | 33 | 43 | 13 | 5 | 1 | 69 | 2 | 0 | 1 | 26 | .754 | .750 | 1.211 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 SoftballRGm | | 13 | 60 | 36 | 46 | 9 | 2 | 0 | 59 | 1 | 0 | 0 | 28 | .767 | .770 | .983 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 157 | 87 | 115 | 28 | 9 | 3 | 170 | 5 | 0 | 2 | 77 | .732 | .732 | 1.083 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 HueGotIt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 SammyJoe | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|