|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Aviv | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 |
| 11/4/2025 | 25-3 Czyzyk | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 9/16/2025 | 25-3 HueGotIt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 HueGotIt | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .667 | .750 | .667 |
| 9/2/2025 | 25-3 Incrediwear | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 9/23/2025 | At 25-3 Elite | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 10/7/2025 | At 25-3 Koller | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.667 |
| 10/14/2025 | At 25-3 Osteo | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/28/2025 | At 25-3 WillieJewells | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 4 | .800 | .800 | 1.800 |
| 9/30/2025 | 25-3 Sunkool | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 SammyJoe | | 10 | 31 | 10 | 17 | 1 | 3 | 1 | 27 | 1 | 0 | 0 | 13 | .548 | .563 | .871 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 SammyJoe | | 10 | 36 | 16 | 25 | 2 | 3 | 2 | 39 | 0 | 0 | 1 | 15 | .694 | .676 | 1.083 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 67 | 26 | 42 | 3 | 6 | 3 | 66 | 1 | 0 | 1 | 28 | .627 | .623 | .985 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 HueGotIt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 SammyJoe | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|