|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/21/2025 | 25-3 Aviv | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 11/4/2025 | 25-3 Czyzyk | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | .667 | .750 | 1.333 |
| 9/16/2025 | 25-3 HueGotIt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 HueGotIt | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 9/9/2025 | At 25-3 Ardens | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 11/11/2025 | At 25-3 Chandler | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 |
| 9/23/2025 | At 25-3 Elite | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 10/7/2025 | At 25-3 Koller | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/14/2025 | At 25-3 Osteo | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 10/28/2025 | At 25-3 WillieJewells | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/30/2025 | 25-3 Sunkool | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 SammyJoe | | 11 | 37 | 15 | 17 | 1 | 1 | 0 | 20 | 3 | 0 | 0 | 9 | .459 | .500 | .541 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Baldwin | | 11 | 47 | 15 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 6 | .553 | .553 | .553 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 3 | 16 | 4 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | .625 | .625 | .688 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 SoftballRGm | | 15 | 55 | 22 | 32 | 0 | 0 | 0 | 32 | 1 | 0 | 3 | 15 | .582 | .559 | .582 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 40 | 155 | 56 | 85 | 2 | 1 | 0 | 89 | 4 | 0 | 3 | 35 | .548 | .549 | .574 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 HueGotIt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 SammyJoe | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|