|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/14/2025 | At 25-3 Alternative | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/28/2025 | At 25-3 Baldwin | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1.000 | .750 | 1.000 |
| 11/4/2025 | At 25-3 Elite | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/9/2025 | At 25-3 Fross | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/9/2025 | At 25-3 Fross | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .750 | .750 | .750 |
| 9/30/2025 | At 25-3 Koller | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 10/21/2025 | 25-3 Czyzyk | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 NextHome | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| 11/11/2025 | 25-3 SammyJoe | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/23/2025 | 25-3 Sunkool | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/2/2025 | 25-3 Synergy | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .333 | .500 | .333 |
| 10/7/2025 | 25-3 Zinnia | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 13 | 36 | 8 | 18 | 0 | 0 | 0 | 18 | 3 | 0 | 1 | 14 | .500 | .525 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 SallyLove | | 11 | 36 | 10 | 17 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 8 | .472 | .486 | .472 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Next Home | | 13 | 44 | 10 | 22 | 0 | 0 | 0 | 22 | 1 | 0 | 1 | 13 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Incrediwear | | 14 | 49 | 15 | 27 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 13 | .551 | .569 | .551 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 51 | 165 | 43 | 84 | 0 | 0 | 0 | 84 | 7 | 0 | 2 | 48 | .509 | .523 | .509 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/16/2025 | 25-3 NextHome | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Next Home | | 5 | 32.0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Incrediwear | | 14 | 93.0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 125.0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|